The output is being generated.. Just a moment please

Ring anti-vibration

Insulation material: PVC Pipe. Max. Electrical Rating: 600 Volts 75ºC

These terminals are according to UL94V0.

The Anti Vibration Insert is an extra bus in the terminal which gives the terminal more grip on the copper wires of the cable.

The retail price will be shown if you put your mouse arrow on top of an article number.
If you wish to print this page please press the print icon.


12
  No.ULd2
Ring Diameter
B
Terminal Width
F
Height Insulation
to Center Ring
L
Terminal Length
D
Diameter
E
Insulation Height
DIN wire range

556REDUL3.2 Ømm5.5 mm4.3 mm17.5 mm4.3 Ømm10.5 mm0.5-1.5 mm2
530REDUL3.7 Ømm5.5 mm4.3 mm17.5 mm4.3 Ømm10.5 mm0.5-1.5 mm2
535REDUL4.3 Ømm8.0 mm7.3 mm21.7 mm4.3 Ømm10.5 mm0.5-1.5 mm2
557REDUL5.3 Ømm8.0 mm7.3 mm21.7 mm4.3 Ømm10.5 mm0.5-1.5 mm2
531REDUL6.4 Ømm11.6 mm11.4 mm27.6 mm4.3 Ømm10.5 mm0.5-1.5 mm2
532REDUL8.4 Ømm11.6 mm11.4 mm27.6 mm4.3 Ømm10.5 mm0.5-1.5 mm2
533REDUL10.5 Ømm13.7 mm14.2 mm31.5 mm4.3 Ømm10.5 mm0.5-1.5 mm2
534RED-12.0 Ømm13.7 mm14.2 mm31.5 mm4.3 Ømm10.5 mm0.5-1.5 mm2

558BLUUL3.2 Ømm8.5 mm7.8 mm23.0 mm4.9 Ømm11.0 mm1.5-2.5 mm2
526BLUUL3.7 Ømm6.6 mm6.3 mm20.6 mm4.9 Ømm11.0 mm1.5-2.5 mm2
536BLUUL4.3 Ømm8.5 mm7.8 mm23.0 mm4.9 Ømm11.0 mm1.5-2.5 mm2
537BLUUL5.3 Ømm9.5 mm7.3 mm23.0 mm4.9 Ømm11.0 mm1.5-2.5 mm2
560BLUUL6.4 Ømm12.0 mm11.0 mm28.1 mm4.9 Ømm11.0 mm1.5-2.5 mm2
527BLUUL8.4 Ømm12.0 mm11.0 mm28.1 mm4.9 Ømm11.0 mm1.5-2.5 mm2
528BLUUL10.5 Ømm13.7 mm11.0 mm31.9 mm4.9 Ømm11.0 mm1.5-2.5 mm2
12
Ripca BV | Mercuriusweg 15 | 3771 NC Barneveld | The Netherlands | T: +31(0)342 - 404140 | F: +31(0)342 - 404150 | Contact us
Ripca UK Ltd | 17 Longfield Road, Shotgate Wickford | Essex SS 11 8PU | United Kingdom | T: +44(0)1268 571851 | F: +44(0)1268 571852 | Contact us