The output is being generated.. Just a moment please

Female

Insulation material: PVC Pipe. Max. Electrical Rating: 300 Volts 75ºC.
The Anti Vibration Insert is an extra bus in the terminal which gives the terminal more grip on the copper wires of the cable.

These terminals are according to UL94V0.

The retail price will be shown if you put your mouse arrow on top of an article number.
If you wish to print this page please press the print icon.


12
  No.SizeAnti Vibration
Insert
B
Tab Size
L
Length
D
Diameter
E
Insulation Height
DIN wire range

559RED2.8x0.5 mmwith insert3.2 mm19.0 mm4.7 Ømm10.5 mm0.5-1.5 mm²
559/8RED2.8x0.8 mmwith insert3.2 mm19.0 mm4.7 Ømm10.5 mm0.5-1.5 mm²
741RED4.8x0.5 mmwith insert5.0 mm19.5 mm4.7 Ømm10.5 mm0.5-1.5 mm²
741/8RED4.8x0.8 mmwith insert5.0 mm19.5 mm4.7 Ømm10.5 mm0.5-1.5 mm²
541RED6.4x0.8 mmwith insert6.8 mm21.5 mm4.7 Ømm10.5 mm0.5-1.5 mm²

759BLU2.8x0.5 mmwith insert3.2 mm19.5 mm4.9 Ømm11.0 mm1.5-2.5 mm²
759/8BLU2.8x0.8 mmwith insert3.2 mm19.5 mm4.9 Ømm11.0 mm1.5-2.5 mm²
742BLU4.8x0.5 mmwith insert5.0 mm20.0 mm4.9 Ømm11.0 mm1.5-2.5 mm²
742/8BLU4.8x0.8 mmwith insert5.0 mm20.0 mm4.9 Ømm11.0 mm1.5-2.5 mm²
542BLU6.4x0.8 mmwith insert6.8 mm22.0 mm4.9 Ømm11.0 mm1.5-2.5 mm²
544BLU8.0x0.8 mmwith insert8.2 mm24.5 mm4.7 Ømm10.5 mm1.5-2.5 mm²

510YLW2.8x0.5 mmwith insert3.2 mm23.0 mm6.5 Ømm14.0 mm2.5-6.0 mm²
511YLW2.8x0.8 mmwith insert3.2 mm23.0 mm6.5 Ømm14.0 mm2.5-6.0 mm²
512YLW4.8x0.5 mmwith insert5.0 mm23.0 mm6.5 Ømm14.0 mm2.5-6.0 mm²
513YLW4.8x0.8 mmwith insert5.0 mm23.0 mm6.5 Ømm14.0 mm2.5-6.0 mm²
12
Ripca BV | Mercuriusweg 15 | 3771 NC Barneveld | The Netherlands | T: +31(0)342 - 404140 | F: +31(0)342 - 404150 | Contact us
Ripca UK Ltd | 17 Longfield Road, Shotgate Wickford | Essex SS 11 8PU | United Kingdom | T: +44(0)1268 571851 | F: +44(0)1268 571852 | Contact us